6m Height Double Masters Aluminum Hydraulic Man Lift For Maintenance
Product Details:
Place of Origin: | China |
Brand Name: | YIMEISITE |
Certification: | ISO 9001 ISO 14001 UDEM |
Model Number: | YST-23 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | USD 1,000-3,000 per set |
Packaging Details: | Export Non-Fumigation Wood Box |
Delivery Time: | 20 Working Days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20 Sets Per Month |
Detail Information |
|||
Turning Radius: | 1.42 M | Quality Management System: | ISO9001 |
---|---|---|---|
Voltage: | 110v 220v 240v 380v Optional | Standard: | CE/SGS/TUV |
Type: | Vertical Mast Boom Lift | Management System: | ISO14001 OHSAS18001 |
Size Of Platform: | 1200*600mm | Gradeability: | 30% |
Fork Lift Pockets: | Yes | Feature: | 360 Degree Rotation |
Move Method: | Trailer Mounted | Drive System: | 4 Wheel Drive |
Power: | DC Battery | Product Type: | Electric Straddle Stacker |
Rated Load: | 160kg | ||
Highlight: | 6m height hydraulic man lift,double masters aluminum hydraulic man lift,6m height one man hydraulic lift |
Product Description
Mast lift/Aluminum alloy lift has the characteristics of sensitive movement, stable lifting, large load capacity, and convenient operation. It is mainly used in industries such as factories, airports, warehouses, stations and building decoration. It is sensitive to work, safe to use, and can be easily operated by only one person.
Lifting capacity | kg | 300 | 300 | 300 | 300 |
Folding maximum height(guardrail unfolding) | mm | 2150 | 2275 | 2400 | 2525 |
Folding maximum height(guardrail removed) | mm | 1190 | 1315 | 1440 | 1565 |
Overall Length | mm | 2400 | 2400 | 2400 | 2400 |
Overall Width | mm | 1150 | 1150 | 1150 | 1150 |
Platform Size | mm | 2270×1150 | 2270×1150 | 2270×1150 | 2270×1150 |
Minimumground clearance(folding) | mm | 110 | 110 | 110 | 110 |
Minimumground clearance(rising) | mm | 20 | 20 | 20 | 20 |
Wheelbase | mm | 1850 | 1850 | 1850 | 1850 |
Minimum turn radius(inner wheel) | mm | 0 | 0 | 0 | 0 |
Minimum turn radius(outer wheel) | mm | 2100 | 2100 | 2100 | 2100 |
Power source | v/kw | 24/3.0 | 24/3.0 | 24/3.0 | 24/3.0 |
Running speed(folding) | km/h | 4 | 4 | 4 | 4 |
Running speed(rising) | km/h | 0.8 | 0.8 | 0.8 | 0.8 |
Rising/falling speed | sec | 40/50 | 40/50 | 70/80 | 70/80 |
Battery | V/Ah | 4×6/210 | 4×6/210 | 4×6/210 | 4×6/210 |
Charger | V/A | 24/25 | 24/25 | 24/25 | 24/25 |
Maximum climbing ability | % | 20 | 20 | 20 | 20 |
Maximum working allowable angle | / | 2-3° | 2-3° | 2-3° | 2-3° |
Way of control | / | Electro-hydraulic proportion control | |||
Driver | / | Double front-wheel | |||
Hydraulic drive | / | Double rear-wheel | |||
Wheel size(stuffed&no mark) | / | Φ381×127 | Φ381×127 | Φ381×127 | Φ381×127 |
Whole weight | kg | 1900 | 2080 | 2490 | 2760 |
Want to Know more details about this product